Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 02/07/2025 | 01/07/2025 | 30/06/2025 | 27/06/2025 | 26/06/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 315.000,00 | S/C | $ 321.000,00 | $ 321.000,00 | $ 321.000,00 |
Sorgo | Grain sorghum | $ 200.500,00 | $ 200.000,00 | $ 199.800,00 | $ 198.300,00 | $ 198.300,00 |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | $ 241.500,00 | $ 240.000,00 | $ 238.600,00 | $ 236.000,00 | $ 236.100,00 |
Maíz | Yellow corn | $ 204.000,00 | $ 203.000,00 | $ 202.100,00 | $ 201.500,00 | $ 201.800,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos