Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 25/01/2021 | 22/01/2021 | 21/01/2021 | 20/01/2021 | 19/01/2021 |
---|---|---|---|---|---|---|
Trigo | Wheat | S/C | S/C | $ 20.270,00 | $ 20.330,00 | $ 20.270,00 |
Maíz | Yellow corn | $ 17.340,00 | S/C | $ 17.675,00 | $ 17.920,00 | $ 18.150,00 |
Girasol | Sunseed | S/C | $ 40.160,00 | $ 40.350,00 | $ 40.490,00 | $ 40.425,00 |
Soja | Soybean | $ 28.440,00 | $ 28.300,00 | $ 29.100,00 | $ 29.350,00 | $ 29.500,00 |
Sorgo | Grain sorghum | S/C | S/C | S/C | S/C | S/C |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos