Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 31/07/2025 | 30/07/2025 | 29/07/2025 | 28/07/2025 | 25/07/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 385.000,00 | $ 370.000,00 | $ 365.000,00 | $ 360.000,00 | $ 345.000,00 |
Sorgo | Grain sorghum | S/C | S/C | $ 228.196,00 | $ 227.600,00 | S/C |
Girasol | Sunseed | S/C | S/C | S/C | S/C | S/C |
Trigo | Wheat | $ 275.500,00 | $ 263.800,00 | $ 259.000,00 | $ 260.000,00 | $ 256.000,00 |
Maíz | Yellow corn | $ 244.350,00 | S/C | S/C | $ 227.600,00 | S/C |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos