Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
| Fecha Negociación | Trading date | 20/11/2025 | 19/11/2025 | 18/11/2025 | 17/11/2025 | 14/11/2025 |
|---|---|---|---|---|---|---|
| Soja | Soybean | $ 480.000,00 | $ 480.000,00 | $ 485.000,00 | $ 484.000,00 | $ 478.000,00 |
| Sorgo | Grain sorghum | S/C | $ 226.400,00 | $ 222.560,00 | $ 220.480,00 | $ 223.040,00 |
| Girasol | Sunseed | S/C | S/C | $ 486.850,00 | S/C | $ 487.900,00 |
| Trigo | Wheat | $ 235.500,00 | $ 244.500,00 | $ 250.380,00 | $ 250.100,00 | $ 254.000,00 |
| Maíz | Yellow corn | $ 261.000,00 | $ 258.500,00 | $ 257.300,00 | $ 250.800,00 | $ 258.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos
