Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 03/06/2025 | 02/06/2025 | 30/05/2025 | 29/05/2025 | 28/05/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 322.500,00 | $ 320.000,00 | $ 320.000,00 | $ 317.000,00 | $ 310.000,00 |
Sorgo | Grain sorghum | $ 211.000,00 | $ 210.500,00 | $ 212.200,00 | $ 211.000,00 | $ 205.000,00 |
Girasol | Sunseed | $ 411.250,00 | $ 410.000,00 | S/C | $ 410.900,00 | $ 402.800,00 |
Trigo | Wheat | $ 234.900,00 | $ 234.300,00 | $ 235.800,00 | $ 234.800,00 | $ 230.000,00 |
Maíz | Yellow corn | $ 205.200,00 | $ 205.000,00 | $ 209.000,00 | $ 209.700,00 | $ 210.000,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos