Cotizaciones Locales
Precios Cámara Arbitral de Cereales de Rosario*
Rosario grain spot market reference prices*Pesos por Tn
Fecha Negociación | Trading date | 23/06/2025 | 19/06/2025 | 18/06/2025 | 17/06/2025 | 13/06/2025 |
---|---|---|---|---|---|---|
Soja | Soybean | $ 319.500,00 | $ 319.400,00 | $ 318.200,00 | $ 326.900,00 | $ 327.000,00 |
Sorgo | Grain sorghum | $ 194.000,00 | $ 190.245,00 | $ 187.000,00 | $ 189.900,00 | $ 191.200,00 |
Girasol | Sunseed | S/C | S/C | S/C | $ 380.000,00 | S/C |
Trigo | Wheat | $ 232.400,00 | $ 230.600,00 | $ 226.700,00 | $ 230.200,00 | $ 232.500,00 |
Maíz | Yellow corn | $ 202.000,00 | $ 200.000,00 | $ 198.000,00 | $ 201.000,00 | $ 205.500,00 |
/Reference prices are weighted averages of the reported prices traded during the spot grain market session
Contáctenos